IDENTIFICATION | |
Date: | 14-MAR-13 |
Time: | 20:30:00Z |
Regis#: | N392GP |
Aircraft Make: | ROBINSON |
Aircraft Model: | R44 |
Event Type: | Accident |
Highest Injury: | None |
Aircraft Missing: | No |
Damage: | Substantial |
LOCATION | |
City: | EAGLE NEST |
State: | New Mexico |
Country: | United States |
DESCRIPTION | |
Description: | MAIN ROTOR BLADE CONTACTED TAIL BOOM. EAGLE NEST, NM. |
INJURY DATA | |
Total Fatal: | 0 |
Fatal | Serious | Minor | None | Unknown | |
---|---|---|---|---|---|
Flight Crew | 0 | 0 | 0 | 1 | 0 |
Cabin Crew | 0 | 0 | 0 | 0 | 0 |
Passenger | 0 | 0 | 0 | 1 | 0 |
Ground | 0 | 0 | 0 | 0 | 0 |
OTHER | |
Activity: | Instruction |
Flight Phase: | UNKNOWN (UNK) |
Operation: | 91 |
Aircraft Operator: | |
Flight Number: | |
FAA FSDO: | FAA Albuquerque FSDO-01 |
Entry Date: | 15-MAR-13 |
Updated since entry: | No |